Ghodbunder Road, Thane, Maharashtra
10 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | CBRO |
Preferred Buyer From
Location | Worldwide |
CBRO UFM250I inline type Flanged Battery Operated Ultrasonic Flowmeter provides abundant capabilities for accurate liquid flow measurement. It is widely used in remote location applications where Field Electric supply is not available.
Salient Features:
Applications:
Technical Specifications
Parameters | Specifications |
Make | CBRO |
Model | UFM250! |
Technical characteristics | Low power consumption, digital process technology with stable piezoelectric sensor |
Accuracy | ±1% of reading (Optional ±0.5%) |
Repeatability | 0.2% of Span |
Display | Total flow, flow rate, velocity, working time & date, signal intensity, quality & battery status |
Output | RS 485, 4 – 20 mA, Pulse for total flow (All outputs need external power supply 24 V DC) |
Communication interface | GSM, RS 485 (Modbus RTU), UART |
Operation | Inside keypad available |
Sampling period | 0.5 sec |
Environment temp. | Up to 65oC |
Water temp. | 5 to 70oC |
Power supply | Li-ion battery, solar powered |
Enclosure class | IP 68 |
Pipe size | DN 40 – 600 |
Flange standard | ANSI, IS, DIN PN, BS |
Pressure transmitter | Range 0-16 kg/cm2, IP 68, 1/2″ male threaded, accuracy 0.25% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.