Ghodbunder Road, Thane, Maharashtra
10 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Make | CBRO |
Model | VFM250 |
VFM250 | Liquid / Gas / Steam |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
CBRO vortex flowmeter is used for measuring the flow velocity of gases or liquids in pipelines flowing full. The measuring principle is based on the development of a Karman vortex shedding street in the wake of a body built into the pipeline. The periodic shedding of eddies occurs first from one side and then from the other side of a bluff body (vortex-shedding body) installed perpendicular to the pipe axis. Vortex shedding generates a so called "Karman vortex street" with alternating pressure conditions whose frequency is proportional to the flow velocity.
Features:
Technical Specifications
Diameter Nominal (mm) | Liquid | GAS & STEAM | ||
Measuring Range(m3/h) | Frequency Range(Hz) | Measuring Range(m3/h) | Frequency Range(Hz) | |
10 | 1.1~14 | |||
15 | 0.3~5 | 35~600 | 2.2~20 | 260~2000 |
20 | 0.6~10 | 29~420 | 4~36 | 210~1900 |
25 | 1.2~16 | 25~336 | 8.8~50 | 190~1140 |
32 | 1.8~20 | 18~264 | 10~150 | 156~1080 |
40 | 2~40 | 10~200 | 27~205 | 140~1040 |
50 | 3~60 | 8~160 | 35~380 | 94~1020 |
65 | 4~85 | 6~120 | 35~800 | 94~940 |
80 | 6.5~130 | 4.1~82 | 86~1100 | 55~690 |
100 | 15~220 | 4.7~69 | 133~1650 | 42~536 |
125 | 20~350 | 3.2~57 | 150~2000 | 38~475 |
150 | 30~450 | 2.8~43 | 347~4000 | 33~380 |
200 | 45~800 | 2~31 | 560~8000 | 22~315 |
250 | 65~1250 | 1.5~25 | 890~11000 | 18~221 |
300 | 95~2000 | 1.2~24 | 1360~18000 | 16~213 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.